Year | Milestone |
---|---|
2024 | Autonomous Status Granted |
2023 | Accreditation by NAAC with A++ |
2022 | DBT Star College |
2020 | Laying foundation stone of the Multifunctional Knowledge Centre |
2019 | UGC Paramarsh Scheme |
2018 | Dept of English & Botany upgraded to Research Centre |
2017 | Carmel Seminar Hall Accreditation by NAAC with A+ |
2016 | DST(Dept. of Science and Technology,Govt, of India)FIST (Fund for Improvement of Science and Technology Infrastructure) Support
Status of College with Potential for Excellence (CPE) State & University Award for the Best NSS Unit Cricket Pitch & Tennis Court Village Facilitation Center |
2015 | UGC Supported Community College |
2014 | M.Sc Mathematics M.Com B.Sc Psychology Walk With a Scholar, Scholar Support Programme Diploma in Computer Application |
2013 | M.Sc Computer Science, M.Sc Botany Introduction of Additional Skills Acquisition Programme (ASAP) Dept. of Physics upgraded to a Research Centre , Inauguration of PG Block |
2010 | Women’s Resource Centre |
2009 | Choice-Based Semester System |
2007 | Audio Visual Room, Purchase of additional land, 80 cents, adjacent to the college |
2006 | Multimedia Lab |
2005 | College of Teacher Education |
2004 | Accreditation by NAAC with B++ Mother Veronica Seminar Hall & Reading Room |
2002 | Golden Jubilee |
2000 | M.A. English |
1998 | Introduction of PG Course (M.Sc Physics) |
1996 | New library block |
1988 | U.G.C. Extension Centre added to the Arts Block |
1982 | Auditorium |
1981 | Hostel Opened |
1977 | Silver Jubilee |
1976 | Carmel Welfare Centre |
1973 | Indoor Stadium & Canteen |
1972 | UGC Recognition |
1957 | UG courses introduced |
1956 | Pre-University Course |
1956 | Hostel |
1952 | Inauguration of Providence Women’s College (1st July) |
1955 | Blessing of first building |
1955 | Arts block |
MilestonesAdmin2024-05-03T15:05:18+05:30